1 | ---- Minecraft Crash Report ----
|
2 | |
3 |
|
4 | Time: 2025-10-12 15:42:56
|
5 | Description: Unexpected error
|
6 |
|
7 | java.lang.NullPointerException: Cannot invoke "net.minecraft.class_1297.method_5765()" because "$$1" is null
|
8 | at knot//net.minecraft.class_4184.method_19321(class_4184.java:58)
|
9 | at knot//net.minecraft.class_757.method_3188(class_757.java:732)
|
10 | at knot//net.minecraft.class_757.method_3192(class_757.java:537)
|
11 | at knot//net.minecraft.class_310.method_1523(class_310.java:1380)
|
12 | at knot//net.minecraft.class_310.method_1514(class_310.java:969)
|
13 | at knot//net.minecraft.client.main.Main.main(Main.java:250)
|
14 | at net.fabricmc.loader.impl.game.minecraft.MinecraftGameProvider.launch(MinecraftGameProvider.java:506)
|
15 | at net.fabricmc.loader.impl.launch.knot.Knot.launch(Knot.java:72)
|
16 | at net.fabricmc.loader.impl.launch.knot.KnotClient.main(KnotClient.java:23)
|
17 |
|
18 |
|
19 | A detailed walkthrough of the error, its code path and all known details is as follows:
|
20 | ---------------------------------------------------------------------------------------
|
21 |
|
22 | -- Head --
|
23 | Thread: Render thread
|
24 | Stacktrace:
|
25 | at knot//net.minecraft.class_4184.method_19321(class_4184.java:58)
|
26 | at knot//net.minecraft.class_757.method_3188(class_757.java:732)
|
27 |
|
28 | -- Uptime --
|
29 | Details:
|
30 | JVM uptime: 29.305s
|
31 | Wall uptime: 19.166s
|
32 | High-res time: 17.664s
|
33 | Client ticks: 249 ticks / 12.450s
|
34 | Stacktrace:
|
35 | at knot//net.minecraft.class_310.method_1587(class_310.java:2434)
|
36 | at knot//net.minecraft.class_310.method_54580(class_310.java:1038)
|
37 | at knot//net.minecraft.class_310.method_1514(class_310.java:993)
|
38 | at knot//net.minecraft.client.main.Main.main(Main.java:250)
|
39 | at net.fabricmc.loader.impl.game.minecraft.MinecraftGameProvider.launch(MinecraftGameProvider.java:506)
|
40 | at net.fabricmc.loader.impl.launch.knot.Knot.launch(Knot.java:72)
|
41 | at net.fabricmc.loader.impl.launch.knot.KnotClient.main(KnotClient.java:23)
|
42 |
|
43 | -- Affected level --
|
44 | Details:
|
45 | All players: 0 total;
|
46 | Chunk stats: 729, 0
|
47 | Level dimension: minecraft:overworld
|
48 | Level spawn location: World: (8,64,8), Section: (at 8,0,8 in 0,4,0; chunk contains blocks 0,-64,0 to 15,319,15), Region: (0,0; contains chunks 0,0 to 31,31, blocks 0,-64,0 to 511,319,511)
|
49 | Level time: 0 game time, 0 day time
|
50 | Server brand: ~~ERROR~~ NullPointerException: Cannot read field "field_3944" because "this.field_3729.field_1724" is null
|
51 | Server type: Integrated singleplayer server
|
52 | Tracked entity count: 0
|
53 |
|
54 | -- Last reload --
|
55 | Details:
|
56 | Reload number: 1
|
57 | Reload reason: initial
|
58 | Finished: Yes
|
59 | Packs: vanilla, fabric, essential, essential-container, essential-loader, fabric-api-base, fabric-block-view-api-v2, fabric-key-binding-api-v1, fabric-language-kotlin, fabric-lifecycle-events-v1, fabric-networking-api-v1, fabric-renderer-api-v1, fabric-rendering-fluids-v1, fabric-rendering-v1, fabric-resource-loader-v0, fabric-resource-loader-v1, fabric-transitive-access-wideners-v1, fabricloader, iris, sodium, Essential Assets, essential
|
60 |
|
61 | -- System Details --
|
62 | Details:
|
63 | Minecraft Version: 1.21.10
|
64 | Minecraft Version ID: 1.21.10
|
65 | Operating System: Windows 11 (amd64) version 10.0
|
66 | Java Version: 21.0.7, Microsoft
|
67 | Java VM Version: OpenJDK 64-Bit Server VM (mixed mode), Microsoft
|
68 | Memory: 379011896 bytes (361 MiB) / 838860800 bytes (800 MiB) up to 2147483648 bytes (2048 MiB)
|
69 | CPUs: 12
|
70 | Processor Vendor: AuthenticAMD
|
71 | Processor Name: AMD Ryzen 5 7535HS with Radeon Graphics
|
72 | Identifier: AuthenticAMD Family 25 Model 68 Stepping 1
|
73 | Microarchitecture: Zen 3
|
74 | Frequency (GHz): 3.29
|
75 | Number of physical packages: 1
|
76 | Number of physical CPUs: 6
|
77 | Number of logical CPUs: 12
|
78 | Graphics card #0 name: AMD Radeon(TM) Graphics
|
79 | Graphics card #0 vendor: Advanced Micro Devices, Inc.
|
80 | Graphics card #0 VRAM (MiB): 512.00
|
81 | Graphics card #0 deviceId: VideoController1
|
82 | Graphics card #0 versionInfo: 32.0.11020.16
|
83 | Graphics card #1 name: NVIDIA GeForce RTX 2050
|
84 | Graphics card #1 vendor: NVIDIA
|
85 | Graphics card #1 VRAM (MiB): 4096.00
|
86 | Graphics card #1 deviceId: VideoController2
|
87 | Graphics card #1 versionInfo: 32.0.15.7703
|
88 | Memory slot #0 capacity (MiB): 8192.00
|
89 | Memory slot #0 clockSpeed (GHz): 5.60
|
90 | Memory slot #0 type: DDR5
|
91 | Memory slot #1 capacity (MiB): 8192.00
|
92 | Memory slot #1 clockSpeed (GHz): 5.60
|
93 | Memory slot #1 type: DDR5
|
94 | Virtual memory max (MiB): 21321.95
|
95 | Virtual memory used (MiB): 19762.81
|
96 | Swap memory total (MiB): 5748.53
|
97 | Swap memory used (MiB): 134.39
|
98 | Space in storage for jna.tmpdir (MiB): available: 37580.07, total: 487308.00
|
99 | Space in storage for org.lwjgl.system.SharedLibraryExtractPath (MiB): available: 37580.07, total: 487308.00
|
100 | Space in storage for io.netty.native.workdir (MiB): available: 37580.07, total: 487308.00
|
101 | Space in storage for java.io.tmpdir (MiB): available: 37580.07, total: 487308.00
|
102 | Space in storage for workdir (MiB): available: 37580.10, total: 487308.00
|
103 | JVM Flags: 9 total; -XX:HeapDumpPath=MojangTricksIntelDriversForPerformance_javaw.exe_minecraft.exe.heapdump -Xss1M -Xmx2G -XX:+UnlockExperimentalVMOptions -XX:+UseG1GC -XX:G1NewSizePercent=20 -XX:G1ReservePercent=20 -XX:MaxGCPauseMillis=50 -XX:G1HeapRegionSize=32M
|
104 | Debug Flags: 0 total;
|
105 | Loaded Shaderpack: (off)
|
106 | Launched Version: fabric-loader-0.17.3-1.21.10
|
107 | Launcher name: minecraft-launcher
|
108 | Backend library: LWJGL version 3.3.3-snapshot
|
109 | Backend API: NVIDIA GeForce RTX 2050/PCIe/SSE2 GL version 3.3.0 NVIDIA 577.03, NVIDIA Corporation
|
110 | Window size: 1920x1080
|
111 | GFLW Platform: win32
|
112 | Render Extensions: GL_ARB_buffer_storage, GL_KHR_debug, GL_ARB_vertex_attrib_binding, GL_ARB_direct_state_access
|
113 | GL debug messages:
|
114 | Is Modded: Definitely; Client brand changed to 'fabric'; Server brand changed to 'fabric'
|
115 | Universe: 400921fb54442d18
|
116 | Type: Integrated Server (map_client.txt)
|
117 | Graphics mode: fancy
|
118 | Render Distance: 12/12 chunks
|
119 | Resource Packs: vanilla, fabric, essential (incompatible), essential-container, essential-loader, fabric-api-base, fabric-block-view-api-v2, fabric-key-binding-api-v1, fabric-language-kotlin, fabric-lifecycle-events-v1, fabric-networking-api-v1, fabric-renderer-api-v1, fabric-rendering-fluids-v1, fabric-rendering-v1, fabric-resource-loader-v0, fabric-resource-loader-v1, fabric-transitive-access-wideners-v1, fabricloader, iris, sodium
|
120 | Current Language: en_us
|
121 | Locale: en_US
|
122 | System encoding: Cp1252
|
123 | File encoding: UTF-8
|
124 | CPU: 12x AMD Ryzen 5 7535HS with Radeon Graphics
|
125 | Server Running: true
|
126 | Player Count: 1 / 8; [class_3222['RCS1310'/73, l='ServerLevel[Multiplayer DO NOT DELETE]', x=1452.26, y=92.00, z=5190.94]]
|
127 | Active Data Packs: vanilla, fabric
|
128 | Available Data Packs: fabric, minecart_improvements, redstone_experiments, trade_rebalance, vanilla
|
129 | Enabled Feature Flags: minecraft:vanilla
|
130 | World Generation: Stable
|
131 | World Seed: -4153157097192253305
|
132 | Suppressed Exceptions: ~~NONE~~
|
133 |
|