Forge 1.12.2 Crash Report

#apUTGEg
181 lines
Raw
Analysis
Minecraft version:
1.12.2
Java version:
1.8.0_51
Forge version:
14.23.5.2847
1---- Minecraft Crash Report ----
2
3WARNING: coremods are present:
4Contact their authors BEFORE contacting forge
5
6// Don't be sad, have a hug! <3
7
8Time: 1/11/24 7:52 AM
9Description: Unexpected error
10
11java.lang.NullPointerException: Unexpected error
12 at net.minecraftforge.client.GuiIngameForge.func_175180_a(GuiIngameForge.java:186)
13 at net.minecraft.client.renderer.EntityRenderer.func_181560_a(EntityRenderer.java:1098)
14 at net.minecraft.client.Minecraft.func_71411_J(Minecraft.java:1119)
15 at net.minecraft.client.Minecraft.func_99999_d(Minecraft.java:398)
16 at net.minecraft.client.main.Main.main(SourceFile:123)
17 at sun.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
18 at sun.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:62)
19 at sun.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
20 at java.lang.reflect.Method.invoke(Method.java:497)
21 at net.minecraft.launchwrapper.Launch.launch(Launch.java:135)
22 at net.minecraft.launchwrapper.Launch.main(Launch.java:28)
23
24
25A detailed walkthrough of the error, its code path and all known details is as follows:
26---------------------------------------------------------------------------------------
27
28-- Head --
29Thread: Client thread
30Stacktrace:
31 at net.minecraftforge.client.GuiIngameForge.func_175180_a(GuiIngameForge.java:186)
32
33-- Affected level --
34Details:
35 Level name: MpServer
36 All players: 1 total; [EntityPlayerSP['AndrewPlayzGames'/1740, l='MpServer', x=-3.30, y=106.00, z=-38.55]]
37 Chunk stats: MultiplayerChunkCache: 107, 107
38 Level seed: 0
39 Level generator: ID 01 - flat, ver 0. Features enabled: false
40 Level generator options:
41 Level spawn location: World: (-4,106,-39), Chunk: (at 12,6,9 in -1,-3; contains blocks -16,0,-48 to -1,255,-33), Region: (-1,-1; contains chunks -32,-32 to -1,-1, blocks -512,0,-512 to -1,255,-1)
42 Level time: 72036 game time, 1000 day time
43 Level dimension: 0
44 Level storage version: 0x00000 - Unknown?
45 Level weather: Rain time: 0 (now: false), thunder time: 0 (now: false)
46 Level game mode: Game mode: survival (ID 0). Hardcore: false. Cheats: false
47 Forced entities: 11 total; [EntityHat['unknown'/96, l='MpServer', x=-3.30, y=106.00, z=-38.55], EntityHat['unknown'/97, l='MpServer', x=0.53, y=97.00, z=-24.22], EntityArmorStand['§a§lWelcome AndrewPlayzGames to §e§lThe Wilderness MC'/66, l='MpServer', x=-2.65, y=109.51, z=-34.56], EntityArmorStand['§a§lPlease remember to follow the rules.'/67, l='MpServer', x=-2.65, y=109.26, z=-34.56], EntityPlayerSP['AndrewPlayzGames'/1740, l='MpServer', x=-3.30, y=106.00, z=-38.55], EntityArmorStand['§a§lUse the §c§lNetherstar §a§lin your inventory to switch servers.'/68, l='MpServer', x=-2.65, y=109.01, z=-34.56], EntityArmorStand['§a§l------------------------------------------------'/69, l='MpServer', x=-2.65, y=108.76, z=-34.56], EntityArmorStand['§e§lCurrent Network Rank§f§l: §b§lAdmin'/70, l='MpServer', x=-2.65, y=108.51, z=-34.56], EntityCow['Cow'/7, l='MpServer', x=0.53, y=97.00, z=-24.22], EntityArmorStand['Armor Stand'/8, l='MpServer', x=28.50, y=92.00, z=-85.50], EntityFireworkRocket['entity.FireworksRocketEntity.name'/1741, l='MpServer', x=-2.99, y=128.72, z=-38.95]]
48 Retry entities: 0 total; []
49 Server brand: BungeeCord (git:BungeeCord-Bootstrap:1.20-R0.2-SNAPSHOT:e1462cc:1775) <- Paper
50 Server type: Non-integrated multiplayer server
51Stacktrace:
52 at net.minecraft.client.multiplayer.WorldClient.func_72914_a(WorldClient.java:420)
53 at net.minecraft.client.Minecraft.func_71396_d(Minecraft.java:2741)
54 at net.minecraft.client.Minecraft.func_99999_d(Minecraft.java:427)
55 at net.minecraft.client.main.Main.main(SourceFile:123)
56 at sun.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
57 at sun.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:62)
58 at sun.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
59 at java.lang.reflect.Method.invoke(Method.java:497)
60 at net.minecraft.launchwrapper.Launch.launch(Launch.java:135)
61 at net.minecraft.launchwrapper.Launch.main(Launch.java:28)
62
63-- System Details --
64Details:
65 Minecraft Version: 1.12.2
66 Operating System: Windows 10 (amd64) version 10.0
67 Java Version: 1.8.0_51, Oracle Corporation
68 Java VM Version: Java HotSpot(TM) 64-Bit Server VM (mixed mode), Oracle Corporation
69 Memory: 2307350920 bytes (2200 MB) / 3762814976 bytes (3588 MB) up to 7516192768 bytes (7168 MB)
70 JVM Flags: 3 total; -XX:HeapDumpPath=MojangTricksIntelDriversForPerformance_javaw.exe_minecraft.exe.heapdump -Xmx8064m -Xms256m
71 IntCache: cache: 0, tcache: 0, allocated: 0, tallocated: 0
72 FML: MCP 9.42 Powered by Forge 14.23.5.2847 70 mods loaded, 70 mods active
73 States: 'U' = Unloaded 'L' = Loaded 'C' = Constructed 'H' = Pre-initialized 'I' = Initialized 'J' = Post-initialized 'A' = Available 'D' = Disabled 'E' = Errored
74
75 | State | ID | Version | Source | Signature |
76 |:------ |:---------------- |:----------------- |:--------------------------------------------- |:---------------------------------------- |
77 | LCHIJA | minecraft | 1.12.2 | minecraft.jar | None |
78 | LCHIJA | mcp | 9.42 | minecraft.jar | None |
79 | LCHIJA | FML | **.**.**.** | forge-1.12.2-14.23.5.2847.jar | None |
80 | LCHIJA | forge | 14.23.5.2847 | forge-1.12.2-14.23.5.2847.jar | None |
81 | LCHIJA | skinlayers3d | 1.2.0 | 3dSkinLayers-forge-mc1.12.2-1.2.0.jar | None |
82 | LCHIJA | crafttweaker | 4.1.20 | CraftTweaker2-1.12-4.1.20.697.jar | None |
83 | LCHIJA | jei | **.**.**.** | jei_1.12.2-4.16.1.301.jar | None |
84 | LCHIJA | appleskin | 1.0.14 | AppleSkin-mc1.12-1.0.14.jar | None |
85 | LCHIJA | appletreesrev | v2.6 | AppleTreesRev-1.12.x-v2.6.jar | None |
86 | LCHIJA | aquaculture | 1.6.8 | Aquaculture-1.12.2-1.6.8.jar | None |
87 | LCHIJA | carrots | 1.0.0b1 | carrotslib-mc1.12.2-1.0.0b1.jar | None |
88 | LCHIJA | armorunder | 1.0.0 | armorunder-mc1.12.2-1.0.0.jar | None |
89 | LCHIJA | baubles | 1.5.2 | Baubles-1.12-1.5.2.jar | None |
90 | LCHIJA | artifacts | 1.12.2-1.2.4 | artifacts-1.12.2-1.2.4.jar | None |
91 | LCHIJA | atum | 2.0.20 | Atum-1.12.2-2.0.20.jar | None |
92 | LCHIJA | betterburning | 0.9.2 | BetterBurning-1.12.2-0.9.2.jar | d476d1b22b218a10d845928d1665d45fce301b27 |
93 | LCHIJA | bettercaves | 1.12.2 | bettercaves-1.12.2-2.0.4.jar | None |
94 | LCHIJA | bettermineshafts | 1.12.2-2.2.1 | BetterMineshaftsForge-1.12.2-2.2.1.jar | None |
95 | LCHIJA | betterquesting | 3.5.329 | BetterQuesting-3.5.329.jar | None |
96 | LCHIJA | byg | 1.7.1 | BiomesYouGo1.7.1.jar | None |
97 | LCHIJA | blue_skies | 1.1.3 | blue_skies-1.12.2-v1.1.3.jar | None |
98 | LCHIJA | bonsaitrees | 1.1.4 | bonsaitrees-1.1.4-b170.jar | None |
99 | LCHIJA | bookshelf | 2.3.590 | Bookshelf-1.12.2-2.3.590.jar | d476d1b22b218a10d845928d1665d45fce301b27 |
100 | LCHIJA | bqtweaker | 1.3.5 | BQTweaker-1.3.5.jar | None |
101 | LCHIJA | clumps | 3.1.2 | Clumps-3.1.2.jar | None |
102 | LCHIJA | codechickenlib | **.**.**.** | CodeChickenLib-1.12.2-3.2.3.358-universal.jar | f1850c39b2516232a2108a7bd84d1cb5df93b261 |
103 | LCHIJA | collective | 3.0 | collective-1.12.2-3.0.jar | None |
104 | LCHIJA | comforts | **.**.**.** | comforts-1.12.2-1.4.1.3.jar | 2484ef4d131fdc0dca0647aa21b7b944ddb935a1 |
105 | LCHIJA | controlling | 3.0.10 | Controlling-3.0.12.2.jar | None |
106 | LCHIJA | extendedrenderer | v1.0 | coroutil-1.12.1-1.2.37.jar | None |
107 | LCHIJA | coroutil | 1.12.1-1.2.37 | coroutil-1.12.1-1.2.37.jar | None |
108 | LCHIJA | configmod | v1.0 | coroutil-1.12.1-1.2.37.jar | None |
109 | LCHIJA | corpse | 1.12.2-1.0.8 | corpse-1.12.2-1.0.8.jar | None |
110 | LCHIJA | ctgui | 1.0.0 | CraftTweaker2-1.12-4.1.20.697.jar | None |
111 | LCHIJA | crafttweakerjei | 2.0.3 | CraftTweaker2-1.12-4.1.20.697.jar | None |
112 | LCHIJA | cucumber | 1.1.3 | Cucumber-1.12.2-1.1.3.jar | None |
113 | LCHIJA | darkutils | 1.8.230 | DarkUtils-1.12.2-1.8.230.jar | d476d1b22b218a10d845928d1665d45fce301b27 |
114 | LCHIJA | ebwizardry | 4.3.12 | ElectroblobsWizardry-4.3.12.jar | None |
115 | LCHIJA | elevatorid | 1.3.14 | ElevatorMod-1.12.2-1.3.14.jar | None |
116 | LCHIJA | mantle | 1.12-1.3.3.55 | Mantle-1.12-1.3.3.55.jar | None |
117 | LCHIJA | tconstruct | 1.12.2-2.13.0.183 | TConstruct-1.12.2-2.13.0.183.jar | None |
118 | LCHIJA | extrautils2 | 1.0 | extrautils2-1.12-1.9.9.jar | None |
119 | LCHIJA | cfm | 6.3.0 | furniture-6.3.2-1.12.2.jar | None |
120 | LCHIJA | ichunutil | 7.2.2 | iChunUtil-1.12.2-7.2.2.jar | 4db5c2bd1b556f252a5b8b54b256d381b2a0a6b8 |
121 | LCHIJA | hats | 7.1.1 | Hats-1.12.2-7.1.1.jar | 4db5c2bd1b556f252a5b8b54b256d381b2a0a6b8 |
122 | LCHIJA | icbmclassic | 5.4.0 | ICBM-classic-1.12.2-5.4.0.jar | None |
123 | LCHIJA | illagers_plus | 1.1 | IllagersPlus-1.12.2-1.1.3.jar | None |
124 | LCHIJA | inventorypets | 2.0.15 | inventorypets-1.12-2.0.15.jar | None |
125 | LCHIJA | ironjetpacks | 1.1.0 | IronJetpacks-1.12-2-1.1.0.jar | None |
126 | LCHIJA | itemfilters | **.**.**.** | ItemFilters-1.0.4.2.jar | None |
127 | LCHIJA | jeresources | **.**.**.** | JustEnoughResources-1.12.2-0.9.2.60.jar | None |
128 | LCHIJA | lootbags | **.**.**.** | LootBags-1.12.2-2.5.8.5.jar | None |
129 | LCHIJA | mca | 6.1.0 | MCA-1.12.2-6.1.0-universal.jar | None |
130 | LCHIJA | mcwbridges | 1.0.6 | mcw-bridges-1.0.6b-mc1.12.2.jar | None |
131 | LCHIJA | mcwpaths | 1.0.2 | mcw-paths-1.0.2forge-mc1.12.2.jar | None |
132 | LCHIJA | morph | 7.2.0 | Morph-1.12.2-7.2.1.jar | 4db5c2bd1b556f252a5b8b54b256d381b2a0a6b8 |
133 | LCHIJA | mousetweaks | 2.10 | MouseTweaks-2.10-mc1.12.2.jar | None |
134 | LCHIJA | nmsot | 1.2.2-mc1.12.2 | NoMobSpawningOnTrees-1.2.2-mc1.12.2.jar | None |
135 | LCHIJA | harvestcraft | 1.12.2zb | Pam's HarvestCraft 1.12.2zg.jar | None |
136 | LCHIJA | placebo | 1.6.0 | Placebo-1.12.2-1.6.1.jar | None |
137 | LCHIJA | rare-ice | ${version} | rare-ice-0.1.1.jar | None |
138 | LCHIJA | realistictorches | 2.1.2 | RealisticTorches-1.12.2-2.1.2.jar | None |
139 | LCHIJA | simpletomb | 1.12.2-1.0.0 | simpletomb-1.12.2-1.0.0.jar | 0e5cb559be7d03f3fc18b8cba547d663e25f28af |
140 | LCHIJA | tammodized | 0.15.6 | TamModized-1.12.2-0.15.6.jar | None |
141 | LCHIJA | thaumcraft | 6.1.BETA26 | Thaumcraft-1.12.2-6.1.BETA26.jar | None |
142 | LCHIJA | thaumicbases | **.**.**.** | thaumicbases-3.5.230.0.jar | None |
143 | LCHIJA | torohealthmod | 1.12.2-11 | torohealth-1.12.2-11.jar | None |
144 | LCHIJA | voicechat | 1.12.2-2.4.32 | voicechat-forge-1.12.2-2.4.32.jar | None |
145 | LCHIJA | voidcraft | 0.26.10 | VoidCraft-1.12-0.26.10.jar | None |
146 | LCHIJA | zombieawareness | 1.12.1-1.11.16 | zombieawareness-1.12.1-1.11.16.jar | None |
147
148 Loaded coremods (and transformers):
149 GL info: ' Vendor: 'Intel' Version: '4.6.0 - Build 26.20.100.7642' Renderer: 'Intel(R) UHD Graphics 630'
150 Pulsar/tconstruct loaded Pulses:
151 - TinkerCommons (Enabled/Forced)
152 - TinkerWorld (Enabled/Not Forced)
153 - TinkerTools (Enabled/Not Forced)
154 - TinkerHarvestTools (Enabled/Forced)
155 - TinkerMeleeWeapons (Enabled/Forced)
156 - TinkerRangedWeapons (Enabled/Forced)
157 - TinkerModifiers (Enabled/Forced)
158 - TinkerSmeltery (Enabled/Not Forced)
159 - TinkerGadgets (Enabled/Not Forced)
160 - TinkerOredict (Enabled/Forced)
161 - TinkerIntegration (Enabled/Forced)
162 - TinkerFluids (Enabled/Forced)
163 - TinkerMaterials (Enabled/Forced)
164 - TinkerModelRegister (Enabled/Forced)
165
166 Launched Version: forge-14.23.5.2847
167 LWJGL: 2.9.4
168 OpenGL: Intel(R) UHD Graphics 630 GL version 4.6.0 - Build 26.20.100.7642, Intel
169 GL Caps: Using GL 1.3 multitexturing.
170Using GL 1.3 texture combiners.
171Using framebuffer objects because OpenGL 3.0 is supported and separate blending is supported.
172Shaders are available because OpenGL 2.1 is supported.
173VBOs are available because OpenGL 1.5 is supported.
174
175 Using VBOs: Yes
176 Is Modded: Definitely; Client brand changed to 'fml,forge'
177 Type: Client (map_client.txt)
178 Resource Packs:
179 Current Language: English (US)
180 Profiler Position: N/A (disabled)
181 CPU: 6x Intel(R) Core(TM) i5-9400 CPU @ 2.90GHz
This log will be saved for 90 days from their last view.
Report abuse