Unknown Log

#1itXFWj
1035 lines
Raw
1#
2# A fatal error has been detected by the Java Runtime Environment:
3#
4# EXCEPTION_ACCESS_VIOLATION (0xc0000005) at pc=0x00007ffa9ba06280, pid=16788, tid=9664
5#
6# JRE version: OpenJDK Runtime Environment Microsoft-8035246 (17.0.8+7) (build 17.0.8+7-LTS)
7# Java VM: OpenJDK 64-Bit Server VM Microsoft-8035246 (17.0.8+7-LTS, mixed mode, tiered, compressed oops, compressed class ptrs, g1 gc, windows-amd64)
8# Problematic frame:
9# C [atio6axx.dll+0x196280]
10#
11# No core dump will be written. Minidumps are not enabled by default on client versions of Windows
12#
13# If you would like to submit a bug report, please visit:
14# https://aka.ms/minecraftjavacrashes
15# The crash happened outside the Java Virtual Machine in native code.
16# See problematic frame for where to report the bug.
17#
18
19--------------- S U M M A R Y ------------
20
21Command Line: -XX:HeapDumpPath=MojangTricksIntelDriversForPerformance_javaw.exe_minecraft.exe.heapdump -Xss1M -Djava.library.path=\curseforge\minecraft\Install\bin\91271d02199e16cdf7aa6078863e87efcbb672eb -Djna.tmpdir=\curseforge\minecraft\Install\bin\91271d02199e16cdf7aa6078863e87efcbb672eb -Dorg.lwjgl.system.SharedLibraryExtractPath=\curseforge\minecraft\Install\bin\91271d02199e16cdf7aa6078863e87efcbb672eb -Dio.netty.native.workdir=\curseforge\minecraft\Install\bin\91271d02199e16cdf7aa6078863e87efcbb672eb -Dminecraft.launcher.brand=minecraft-launcher -Dminecraft.launcher.version=3.1.13 -Djava.net.preferIPv6Addresses=system -DignoreList=bootstraplauncher,securejarhandler,asm-commons,asm-util,asm-analysis,asm-tree,asm,JarJarFileSystems,client-extra,fmlcore,javafmllanguage,lowcodelanguage,mclanguage,forge-,forge-47.3.0.jar,forge-47.3.0 -DmergeModules=jna-5.10.0.jar,jna-platform-5.10.0.jar -DlibraryDirectory=\curseforge\minecraft\Install\libraries --module-path=\curseforge\minecraft\Install\libraries/cpw/mods/bootstraplauncher/1.1.2/bootstraplauncher-1.1.2.jar;\curseforge\minecraft\Install\libraries/cpw/mods/securejarhandler/2.1.10/securejarhandler-2.1.10.jar;\curseforge\minecraft\Install\libraries/org/ow2/asm/asm-commons/9.7/asm-commons-9.7.jar;\curseforge\minecraft\Install\libraries/org/ow2/asm/asm-util/9.7/asm-util-9.7.jar;\curseforge\minecraft\Install\libraries/org/ow2/asm/asm-analysis/9.7/asm-analysis-9.7.jar;\curseforge\minecraft\Install\libraries/org/ow2/asm/asm-tree/9.7/asm-tree-9.7.jar;\curseforge\minecraft\Install\libraries/org/ow2/asm/asm/9.7/asm-9.7.jar;\curseforge\minecraft\Install\libraries/net/minecraftforge/JarJarFileSystems/0.3.19/JarJarFileSystems-0.3.19.jar --add-modules=ALL-MODULE-PATH --add-opens=java.base/java.util.jar=cpw.mods.securejarhandler --add-opens=java.base/java.lang.invoke=cpw.mods.securejarhandler --add-exports=java.base/sun.security.util=cpw.mods.securejarhandler --add-exports=jdk.naming.dns/com.sun.jndi.dns=java.naming -Xmx4096m -Xms256m -Dminecraft.applet.TargetDirectory=\curseforge\minecraft\Instances\Good -Dfml.ignorePatchDiscrepancies=true -Dfml.ignoreInvalidMinecraftCertificates=true -Duser.language=en -Duser.country=US -DlibraryDirectory=\curseforge\minecraft\Install\libraries -Dlog4j.configurationFile=\curseforge\minecraft\Install\assets\log_configs\client-1.12.xml cpw.mods.bootstraplauncher.BootstrapLauncher --username Aequinoctium1 --version forge-47.3.0 --gameDir \curseforge\minecraft\Instances\Good --assetsDir \curseforge\minecraft\Install\assets --assetIndex 5 --uuid bf1b1d8da6974d2fa179402e4abd5191 -iBHP7xHUscA8JM3GYTaoCGs --clientId Njk0OWViYWQtYWVlMC00MDJlLTkzMGUtYWRkMDczNDExNzdl --xuid 2535451719935568 --userType msa --versionType release --width 1024 --height 768 --quickPlayPath \curseforge\minecraft\Install\quickPlay\java\1727467627904.json --launchTarget forgeclient --fml.forgeVersion 47.3.0 --fml.mcVersion 1.20.1 --fml.forgeGroup net.minecraftforge --fml.mcpVersion 20230612.114412
22
23Host: AMD Ryzen 5 5500U with Radeon Graphics , 12 cores, 7G, Windows 11 , 64 bit Build 22621 (10.0.22621.3958)
24Time: Fri Sep 27 16:07:14 2024 Eastern Daylight Time elapsed time: 6.429896 seconds (0d 0h 0m 6s)
25
26--------------- T H R E A D ---------------
27
28Current thread (0x000001b31cba83f0): JavaThread "main" [_thread_in_native, id=9664, stack(0x0000003d2ef00000,0x0000003d2f000000)]
29
30Stack: [0x0000003d2ef00000,0x0000003d2f000000], sp=0x0000003d2effb788, free space=1005k
31Native frames: (J=compiled Java code, j=interpreted, Vv=VM code, C=native code)
32C [atio6axx.dll+0x196280]
33
34Java frames: (J=compiled Java code, j=interpreted, Vv=VM code)
35j org.lwjgl.system.JNI.invokePPPP(IIJJJJ)J+0 org.lwjgl@3.3.1+7
36j org.lwjgl.glfw.GLFW.nglfwCreateWindow(IIJJJ)J+14 org.lwjgl.glfw@3.3.1+7
37j org.lwjgl.glfw.GLFW.glfwCreateWindow(IILjava/lang/CharSequence;JJ)J+34 org.lwjgl.glfw@3.3.1+7
38j net.minecraftforge.fml.earlydisplay.DisplayWindow.initWindow(Ljava/lang/String;)V+408 fmlearlydisplay@1.20.1-47.3.0
39j net.minecraftforge.fml.earlydisplay.DisplayWindow.start(Ljava/lang/String;Ljava/lang/String;)Ljava/lang/Runnable;+14 fmlearlydisplay@1.20.1-47.3.0
40j net.minecraftforge.fml.earlydisplay.DisplayWindow.initialize([Ljava/lang/String;)Ljava/lang/Runnable;+402 fmlearlydisplay@1.20.1-47.3.0
41j net.minecraftforge.fml.loading.ImmediateWindowHandler.load(Ljava/lang/String;[Ljava/lang/String;)V+180 fmlloader@1.20.1-47.3.0
42j net.minecraftforge.fml.loading.ModDirTransformerDiscoverer.earlyInitialization(Ljava/lang/String;[Ljava/lang/String;)V+2 fmlloader@1.20.1-47.3.0
43j cpw.mods.modlauncher.TransformationServicesHandler.lambda$discoverServices$18(Lcpw/mods/modlauncher/ArgumentHandler$DiscoveryData;Lcpw/mods/modlauncher/serviceapi/ITransformerDiscoveryService;)V+9 cpw.mods.modlauncher@10.0.9
44j cpw.mods.modlauncher.TransformationServicesHandler$$Lambda$400+0x0000000800297d50.accept(Ljava/lang/Object;)V+8 cpw.mods.modlauncher@10.0.9
45J 2337 c1 java.lang.Iterable.forEach(Ljava/util/function/Consumer;)V java.base@17.0.8 (39 bytes) @ 0x000001b3206e9a1c [0x000001b3206e9720+0x00000000000002fc]
46j cpw.mods.modlauncher.TransformationServicesHandler.discoverServices(Lcpw/mods/modlauncher/ArgumentHandler$DiscoveryData;)V+145 cpw.mods.modlauncher@10.0.9
47j cpw.mods.modlauncher.Launcher.run([Ljava/lang/String;)V+14 cpw.mods.modlauncher@10.0.9
48j cpw.mods.modlauncher.Launcher.main([Ljava/lang/String;)V+78 cpw.mods.modlauncher@10.0.9
49j cpw.mods.modlauncher.BootstrapLaunchConsumer.accept([Ljava/lang/String;)V+1 cpw.mods.modlauncher@10.0.9
50j cpw.mods.modlauncher.BootstrapLaunchConsumer.accept(Ljava/lang/Object;)V+5 cpw.mods.modlauncher@10.0.9
51j cpw.mods.bootstraplauncher.BootstrapLauncher.main([Ljava/lang/String;)V+515 cpw.mods.bootstraplauncher@1.1.2
52v ~StubRoutines::call_stub
53
54siginfo: EXCEPTION_ACCESS_VIOLATION (0xc0000005), reading address 0xffffffffffffffff
55
56
57Register to memory mapping:
58
59RIP=0x00007ffa9ba06280 atio6axx.dll
60RAX=0x0 is NULL
61RBX=0x00007ffa9f295a80 atio6axx.dll
62RCX=0x6169736f6a5c7372 is an unknown value
63RDX=0x00000000000000d0 is an unknown value
64RSP=0x0000003d2effb788 is pointing into the stack for thread: 0x000001b31cba83f0
65RBP=0x0000003d2effb8f0 is pointing into the stack for thread: 0x000001b31cba83f0
66RSI=0x0000003d2effb848 is pointing into the stack for thread: 0x000001b31cba83f0
67RDI=0x0000003d2effbbe0 is pointing into the stack for thread: 0x000001b31cba83f0
68R8 =0x00000000000001a5 is an unknown value
69R9 =0x6169736f6a5c7372 is an unknown value
70R10=0x0 is NULL
71R11=0x0000000000000200 is an unknown value
72R12=0x00007ffa9f295a80 atio6axx.dll
73R13=0x00007ffa9f295ad8 atio6axx.dll
74R14=0x00007ffa9f1a4f88 atio6axx.dll
75R15=0x0 is NULL
76
77
78Registers:
79RAX=0x0000000000000000, RBX=0x00007ffa9f295a80, RCX=0x6169736f6a5c7372, RDX=0x00000000000000d0
80RSP=0x0000003d2effb788, RBP=0x0000003d2effb8f0, RSI=0x0000003d2effb848, RDI=0x0000003d2effbbe0
81R8 =0x00000000000001a5, R9 =0x6169736f6a5c7372, R10=0x0000000000000000, R11=0x0000000000000200
82R12=0x00007ffa9f295a80, R13=0x00007ffa9f295ad8, R14=0x00007ffa9f1a4f88, R15=0x0000000000000000
83RIP=0x00007ffa9ba06280, EFLAGS=0x0000000000010206
84
85Top of Stack: (sp=0x0000003d2effb788)
860x0000003d2effb788: 00007ffa9ba0659c 00007ffa9f2986f0
870x0000003d2effb798: 000001b340c94228 000000000000004d
880x0000003d2effb7a8: 0000003d2effb848 0000003d2effbbe0
890x0000003d2effb7b8: 00007ffa9b9c1af4 00007ffa9f295a80
900x0000003d2effb7c8: 0000003d2effb848 00002e776176616a
910x0000003d2effb7d8: 0000519f6bd91054 0000003d2effbbe0
920x0000003d2effb7e8: 00007ffa9b9c2ab5 00007ffa9f295a88
930x0000003d2effb7f8: 000000000000004d 00007ffa9f295a88
940x0000003d2effb808: 0000000000000000 0000000000000000
950x0000003d2effb818: 00007ffb00000009 000001b3428c63e4
960x0000003d2effb828: 000001b3428c6530 00007ffa9f295a88
970x0000003d2effb838: 0000003d2effbbe0 0000003d2effb9da
980x0000003d2effb848: 00007f006176616a 800000006176616a
990x0000003d2effb858: 00007ffb03f79e39 46676e697274535c
1000x0000003d2effb868: 5c6f666e49656c69 3062343039303430
1010x0000003d2effb878: 726556656c69465c 000000006e6f6973
102
103Instructions: (pc=0x00007ffa9ba06280)
1040x00007ffa9ba06180: 74 09 33 c9 ff 15 c6 72 6b 03 90 48 8b c3 48 83
1050x00007ffa9ba06190: c4 20 5b c3 cc cc cc cc cc cc cc cc cc cc cc cc
1060x00007ffa9ba061a0: 48 83 ec 28 48 8b 51 08 48 85 d2 74 09 33 c9 ff
1070x00007ffa9ba061b0: 15 9b 72 6b 03 90 48 83 c4 28 c3 cc cc cc cc cc
1080x00007ffa9ba061c0: 48 89 11 c3 cc cc cc cc cc cc cc cc cc cc cc cc
1090x00007ffa9ba061d0: 48 8b c1 c3 cc cc cc cc cc cc cc cc cc cc cc cc
1100x00007ffa9ba061e0: 48 3b ca 74 10 41 8b 00 39 01 74 09 48 83 c1 04
1110x00007ffa9ba061f0: 48 3b ca 75 f3 48 8b c1 c3 cc cc cc cc cc cc cc
1120x00007ffa9ba06200: 48 8b c1 c3 cc cc cc cc cc cc cc cc cc cc cc cc
1130x00007ffa9ba06210: 48 83 39 00 0f 94 c0 c3 cc cc cc cc cc cc cc cc
1140x00007ffa9ba06220: 4c 8d 04 d5 00 00 00 00 33 d2 e9 f1 6e e0 01 cc
1150x00007ffa9ba06230: 4c 8b 41 08 48 8b 02 49 89 00 48 83 41 08 08 c3
1160x00007ffa9ba06240: 48 8b c1 c3 cc cc cc cc cc cc cc cc cc cc cc cc
1170x00007ffa9ba06250: 48 8b c1 c3 cc cc cc cc cc cc cc cc cc cc cc cc
1180x00007ffa9ba06260: 49 8b 00 48 89 02 c3 cc cc cc cc cc cc cc cc cc
1190x00007ffa9ba06270: 8b 81 48 39 00 00 c3 cc cc cc cc cc cc cc cc cc
1200x00007ffa9ba06280: 8b 81 48 39 00 00 83 c0 f0 83 f8 68 0f 87 5a 01
1210x00007ffa9ba06290: 00 00 48 8d 15 67 9d e6 ff 0f b6 84 02 10 64 19
1220x00007ffa9ba062a0: 00 8b 8c 82 f0 63 19 00 48 03 ca ff e1 48 8b 0d
1230x00007ffa9ba062b0: ec 5d 83 03 83 b9 04 37 00 00 02 0f 87 2b 01 00
1240x00007ffa9ba062c0: 00 48 8d 91 30 2b 00 00 c7 02 e1 00 00 00 e9 ce
1250x00007ffa9ba062d0: 00 00 00 48 8b 0d c6 5d 83 03 83 b9 04 37 00 00
1260x00007ffa9ba062e0: 02 0f 87 05 01 00 00 48 8d 91 30 2b 00 00 c7 02
1270x00007ffa9ba062f0: f0 00 00 00 e9 a8 00 00 00 48 8b 0d a0 5d 83 03
1280x00007ffa9ba06300: 83 b9 04 37 00 00 02 0f 87 df 00 00 00 48 8d 91
1290x00007ffa9ba06310: 30 2b 00 00 c7 02 00 04 00 00 e9 82 00 00 00 48
1300x00007ffa9ba06320: 8b 0d 7a 5d 83 03 83 b9 04 37 00 00 02 0f 87 b9
1310x00007ffa9ba06330: 00 00 00 48 8d 91 30 2b 00 00 c7 02 00 08 00 00
1320x00007ffa9ba06340: eb 5f 48 8b 0d 57 5d 83 03 83 b9 04 37 00 00 02
1330x00007ffa9ba06350: 0f 87 96 00 00 00 48 8d 91 30 2b 00 00 c7 02 00
1340x00007ffa9ba06360: 09 00 00 eb 3c 48 8b 0d 34 5d 83 03 83 b9 04 37
1350x00007ffa9ba06370: 00 00 02 77 77 48 8d 91 30 2b 00 00 c7 02 3c 0f
136
137
138Stack slot to memory mapping:
139stack at sp + 0 slots: 0x00007ffa9ba0659c atio6axx.dll
140stack at sp + 1 slots: 0x00007ffa9f2986f0 atio6axx.dll
141stack at sp + 2 slots: 0x000001b340c94228 points into unknown readable memory: 0x00007ffa9ea9d2f0 | f0 d2 a9 9e fa 7f 00 00
142stack at sp + 3 slots: 0x000000000000004d is an unknown value
143stack at sp + 4 slots: 0x0000003d2effb848 is pointing into the stack for thread: 0x000001b31cba83f0
144stack at sp + 5 slots: 0x0000003d2effbbe0 is pointing into the stack for thread: 0x000001b31cba83f0
145stack at sp + 6 slots: 0x00007ffa9b9c1af4 atio6axx.dll
146stack at sp + 7 slots: 0x00007ffa9f295a80 atio6axx.dll
147
148
149--------------- P R O C E S S ---------------
150
151Threads class SMR info:
152_java_thread_list=0x000001b340ffcc70, length=13, elements={
1530x000001b31cba83f0, 0x000001b340066140, 0x000001b34006a3e0, 0x000001b3400b2a10,
1540x000001b3400b32e0, 0x000001b3400f79b0, 0x000001b3400f8280, 0x000001b3400fb810,
1550x000001b340101980, 0x000001b3400c7020, 0x000001b3402553c0, 0x000001b3404da240,
1560x000001b343c4b8f0
157}
158
159Java Threads: ( => current thread )
160=>0x000001b31cba83f0 JavaThread "main" [_thread_in_native, id=9664, stack(0x0000003d2ef00000,0x0000003d2f000000)]
161 0x000001b340066140 JavaThread "Reference Handler" daemon [_thread_blocked, id=9108, stack(0x0000003d2f600000,0x0000003d2f700000)]
162 0x000001b34006a3e0 JavaThread "Finalizer" daemon [_thread_blocked, id=23232, stack(0x0000003d2f700000,0x0000003d2f800000)]
163 0x000001b3400b2a10 JavaThread "Signal Dispatcher" daemon [_thread_blocked, id=3204, stack(0x0000003d2f800000,0x0000003d2f900000)]
164 0x000001b3400b32e0 JavaThread "Attach Listener" daemon [_thread_blocked, id=5344, stack(0x0000003d2f900000,0x0000003d2fa00000)]
165 0x000001b3400f79b0 JavaThread "Service Thread" daemon [_thread_blocked, id=23284, stack(0x0000003d2fa00000,0x0000003d2fb00000)]
166 0x000001b3400f8280 JavaThread "Monitor Deflation Thread" daemon [_thread_blocked, id=25004, stack(0x0000003d2fb00000,0x0000003d2fc00000)]
167 0x000001b3400fb810 JavaThread "C2 CompilerThread0" daemon [_thread_blocked, id=12984, stack(0x0000003d2fc00000,0x0000003d2fd00000)]
168 0x000001b340101980 JavaThread "C1 CompilerThread0" daemon [_thread_blocked, id=24016, stack(0x0000003d2fd00000,0x0000003d2fe00000)]
169 0x000001b3400c7020 JavaThread "Sweeper thread" daemon [_thread_blocked, id=22928, stack(0x0000003d2fe00000,0x0000003d2ff00000)]
170 0x000001b3402553c0 JavaThread "Common-Cleaner" daemon [_thread_blocked, id=12300, stack(0x0000003d2ff00000,0x0000003d30000000)]
171 0x000001b3404da240 JavaThread "Notification Thread" daemon [_thread_blocked, id=25156, stack(0x0000003d30100000,0x0000003d30200000)]
172 0x000001b343c4b8f0 JavaThread "pool-2-thread-1" daemon [_thread_blocked, id=23068, stack(0x0000003d31000000,0x0000003d31100000)]
173
174Other Threads:
175 0x000001b340056bb0 VMThread "VM Thread" [stack: 0x0000003d2f500000,0x0000003d2f600000] [id=13192]
176 0x000001b31cba8fb0 WatcherThread [stack: 0x0000003d30200000,0x0000003d30300000] [id=20588]
177 0x000001b31cc16d20 GCTaskThread "GC Thread#0" [stack: 0x0000003d2f000000,0x0000003d2f100000] [id=11420]
178 0x000001b340cd1490 GCTaskThread "GC Thread#1" [stack: 0x0000003d30300000,0x0000003d30400000] [id=23496]
179 0x000001b340ad58d0 GCTaskThread "GC Thread#2" [stack: 0x0000003d30400000,0x0000003d30500000] [id=24504]
180 0x000001b340ad63a0 GCTaskThread "GC Thread#3" [stack: 0x0000003d30500000,0x0000003d30600000] [id=12336]
181 0x000001b340ad6660 GCTaskThread "GC Thread#4" [stack: 0x0000003d30600000,0x0000003d30700000] [id=20312]
182 0x000001b340ad6920 GCTaskThread "GC Thread#5" [stack: 0x0000003d30700000,0x0000003d30800000] [id=18864]
183 0x000001b34125f220 GCTaskThread "GC Thread#6" [stack: 0x0000003d30900000,0x0000003d30a00000] [id=24916]
184 0x000001b34382d990 GCTaskThread "GC Thread#7" [stack: 0x0000003d30a00000,0x0000003d30b00000] [id=21344]
185 0x000001b341b76ac0 GCTaskThread "GC Thread#8" [stack: 0x0000003d30b00000,0x0000003d30c00000] [id=17756]
186 0x000001b341a86c10 GCTaskThread "GC Thread#9" [stack: 0x0000003d30c00000,0x0000003d30d00000] [id=8348]
187 0x000001b31cc28320 ConcurrentGCThread "G1 Main Marker" [stack: 0x0000003d2f100000,0x0000003d2f200000] [id=21768]
188 0x000001b31cc29370 ConcurrentGCThread "G1 Conc#0" [stack: 0x0000003d2f200000,0x0000003d2f300000] [id=13400]
189 0x000001b3415cee10 ConcurrentGCThread "G1 Conc#1" [stack: 0x0000003d30d00000,0x0000003d30e00000] [id=8900]
190 0x000001b3416de910 ConcurrentGCThread "G1 Conc#2" [stack: 0x0000003d30e00000,0x0000003d30f00000] [id=9684]
191 0x000001b31cc3e6d0 ConcurrentGCThread "G1 Refine#0" [stack: 0x0000003d2f300000,0x0000003d2f400000] [id=23240]
192 0x000001b33b6b9af0 ConcurrentGCThread "G1 Service" [stack: 0x0000003d2f400000,0x0000003d2f500000] [id=7468]
193
194Threads with active compile tasks:
195
196VM state: not at safepoint (normal execution)
197
198VM Mutex/Monitor currently owned by a thread: None
199
200Heap address: 0x0000000700000000, size: 4096 MB, Compressed Oops mode: Zero based, Oop shift amount: 3
201
202CDS archive(s) not mapped
203Compressed class space mapped at: 0x0000000800000000-0x0000000840000000, reserved size: 1073741824
204Narrow klass base: 0x0000000800000000, Narrow klass shift: 0, Narrow klass range: 0x40000000
205
206GC Precious Log:
207 CPUs: 12 total, 12 available
208 Memory: 7501M
209 Large Page Support: Disabled
210 NUMA Support: Disabled
211 Compressed Oops: Enabled (Zero based)
212 Heap Region Size: 2M
213 Heap Min Capacity: 256M
214 Heap Initial Capacity: 256M
215 Heap Max Capacity: 4G
216 Pre-touch: Disabled
217 Parallel Workers: 10
218 Concurrent Workers: 3
219 Concurrent Refinement Workers: 10
220 Periodic GC: Disabled
221
222Heap:
223 garbage-first heap total 655360K, used 84179K [0x0000000700000000, 0x0000000800000000)
224 region size 2048K, 17 young (34816K), 5 survivors (10240K)
225 Metaspace used 25102K, committed 25472K, reserved 1114112K
226 class space used 2645K, committed 2816K, reserved 1048576K
227
228Heap Regions: E=young(eden), S=young(survivor), O=old, HS=humongous(starts), HC=humongous(continues), CS=collection set, F=free, OA=open archive, CA=closed archive, TAMS=top-at-mark-start (previous, next)
229| 0|0x0000000700000000, 0x0000000700200000, 0x0000000700200000|100%|HS| |TAMS 0x0000000700200000, 0x0000000700000000| Complete
230| 1|0x0000000700200000, 0x0000000700400000, 0x0000000700400000|100%|HS| |TAMS 0x0000000700400000, 0x0000000700200000| Complete
231| 2|0x0000000700400000, 0x0000000700600000, 0x0000000700600000|100%| O| |TAMS 0x0000000700600000, 0x0000000700400000| Untracked
232| 3|0x0000000700600000, 0x0000000700800000, 0x0000000700800000|100%| O| |TAMS 0x0000000700640a00, 0x0000000700600000| Untracked
233| 4|0x0000000700800000, 0x0000000700a00000, 0x0000000700a00000|100%|HS| |TAMS 0x0000000700800000, 0x0000000700800000| Complete
234| 5|0x0000000700a00000, 0x0000000700c00000, 0x0000000700c00000|100%| O| |TAMS 0x0000000700c00000, 0x0000000700a00000| Untracked
235| 6|0x0000000700c00000, 0x0000000700e00000, 0x0000000700e00000|100%|HS| |TAMS 0x0000000700e00000, 0x0000000700c00000| Complete
236| 7|0x0000000700e00000, 0x0000000701000000, 0x0000000701000000|100%|HS| |TAMS 0x0000000701000000, 0x0000000700e00000| Complete
237| 8|0x0000000701000000, 0x0000000701200000, 0x0000000701200000|100%| O| |TAMS 0x0000000701000000, 0x0000000701000000| Untracked
238| 9|0x0000000701200000, 0x0000000701400000, 0x0000000701400000|100%| O| |TAMS 0x0000000701200000, 0x0000000701200000| Untracked
239| 10|0x0000000701400000, 0x0000000701600000, 0x0000000701600000|100%| O| |TAMS 0x0000000701400000, 0x0000000701400000| Untracked
240| 11|0x0000000701600000, 0x0000000701800000, 0x0000000701800000|100%| O| |TAMS 0x0000000701600000, 0x0000000701600000| Untracked
241| 12|0x0000000701800000, 0x0000000701a00000, 0x0000000701a00000|100%|HS| |TAMS 0x0000000701800000, 0x0000000701800000| Complete
242| 13|0x0000000701a00000, 0x0000000701c00000, 0x0000000701c00000|100%|HS| |TAMS 0x0000000701a00000, 0x0000000701a00000| Complete
243| 14|0x0000000701c00000, 0x0000000701e00000, 0x0000000701e00000|100%|HC| |TAMS 0x0000000701c00000, 0x0000000701c00000| Complete
244| 15|0x0000000701e00000, 0x0000000702000000, 0x0000000702000000|100%| O| |TAMS 0x0000000701e00000, 0x0000000701e00000| Untracked
245| 16|0x0000000702000000, 0x0000000702200000, 0x0000000702200000|100%| O| |TAMS 0x0000000702000000, 0x0000000702000000| Untracked
246| 17|0x0000000702200000, 0x0000000702400000, 0x0000000702400000|100%| O| |TAMS 0x0000000702200000, 0x0000000702200000| Untracked
247| 18|0x0000000702400000, 0x0000000702600000, 0x0000000702600000|100%| O| |TAMS 0x0000000702400000, 0x0000000702400000| Untracked
248| 19|0x0000000702600000, 0x0000000702800000, 0x0000000702800000|100%| O| |TAMS 0x0000000702600000, 0x0000000702600000| Untracked
249| 20|0x0000000702800000, 0x0000000702a00000, 0x0000000702a00000|100%| O| |TAMS 0x0000000702800000, 0x0000000702800000| Untracked
250| 21|0x0000000702a00000, 0x0000000702c00000, 0x0000000702c00000|100%| O| |TAMS 0x0000000702a00000, 0x0000000702a00000| Untracked
251| 22|0x0000000702c00000, 0x0000000702e00000, 0x0000000702e00000|100%| O| |TAMS 0x0000000702c00000, 0x0000000702c00000| Untracked
252| 23|0x0000000702e00000, 0x0000000703000000, 0x0000000703000000|100%| O| |TAMS 0x0000000702e00000, 0x0000000702e00000| Untracked
253| 24|0x0000000703000000, 0x0000000703200000, 0x0000000703200000|100%| O| |TAMS 0x0000000703000000, 0x0000000703000000| Untracked
254| 25|0x0000000703200000, 0x0000000703400000, 0x0000000703400000|100%| O| |TAMS 0x0000000703200000, 0x0000000703200000| Untracked
255| 26|0x0000000703400000, 0x00000007035e5600, 0x0000000703600000| 94%| O| |TAMS 0x0000000703400000, 0x0000000703400000| Untracked
256| 27|0x0000000703600000, 0x0000000703600000, 0x0000000703800000| 0%| F| |TAMS 0x0000000703600000, 0x0000000703600000| Untracked
257| 28|0x0000000703800000, 0x0000000703800000, 0x0000000703a00000| 0%| F| |TAMS 0x0000000703800000, 0x0000000703800000| Untracked
258| 29|0x0000000703a00000, 0x0000000703a00000, 0x0000000703c00000| 0%| F| |TAMS 0x0000000703a00000, 0x0000000703a00000| Untracked
259| 30|0x0000000703c00000, 0x0000000703c00000, 0x0000000703e00000| 0%| F| |TAMS 0x0000000703c00000, 0x0000000703c00000| Untracked
260| 31|0x0000000703e00000, 0x0000000703e00000, 0x0000000704000000| 0%| F| |TAMS 0x0000000703e00000, 0x0000000703e00000| Untracked
261| 32|0x0000000704000000, 0x0000000704000000, 0x0000000704200000| 0%| F| |TAMS 0x0000000704000000, 0x0000000704000000| Untracked
262| 33|0x0000000704200000, 0x0000000704200000, 0x0000000704400000| 0%| F| |TAMS 0x0000000704200000, 0x0000000704200000| Untracked
263| 34|0x0000000704400000, 0x0000000704400000, 0x0000000704600000| 0%| F| |TAMS 0x0000000704400000, 0x0000000704400000| Untracked
264| 35|0x0000000704600000, 0x0000000704600000, 0x0000000704800000| 0%| F| |TAMS 0x0000000704600000, 0x0000000704600000| Untracked
265| 36|0x0000000704800000, 0x0000000704800000, 0x0000000704a00000| 0%| F| |TAMS 0x0000000704800000, 0x0000000704800000| Untracked
266| 37|0x0000000704a00000, 0x0000000704a00000, 0x0000000704c00000| 0%| F| |TAMS 0x0000000704a00000, 0x0000000704a00000| Untracked
267| 38|0x0000000704c00000, 0x0000000704c00000, 0x0000000704e00000| 0%| F| |TAMS 0x0000000704c00000, 0x0000000704c00000| Untracked
268| 39|0x0000000704e00000, 0x0000000704e00000, 0x0000000705000000| 0%| F| |TAMS 0x0000000704e00000, 0x0000000704e00000| Untracked
269| 40|0x0000000705000000, 0x0000000705000000, 0x0000000705200000| 0%| F| |TAMS 0x0000000705000000, 0x0000000705000000| Untracked
270| 41|0x0000000705200000, 0x0000000705200000, 0x0000000705400000| 0%| F| |TAMS 0x0000000705200000, 0x0000000705200000| Untracked
271| 42|0x0000000705400000, 0x0000000705400000, 0x0000000705600000| 0%| F| |TAMS 0x0000000705400000, 0x0000000705400000| Untracked
272| 43|0x0000000705600000, 0x0000000705600000, 0x0000000705800000| 0%| F| |TAMS 0x0000000705600000, 0x0000000705600000| Untracked
273| 44|0x0000000705800000, 0x0000000705800000, 0x0000000705a00000| 0%| F| |TAMS 0x0000000705800000, 0x0000000705800000| Untracked
274| 45|0x0000000705a00000, 0x0000000705a00000, 0x0000000705c00000| 0%| F| |TAMS 0x0000000705a00000, 0x0000000705a00000| Untracked
275| 46|0x0000000705c00000, 0x0000000705c00000, 0x0000000705e00000| 0%| F| |TAMS 0x0000000705c00000, 0x0000000705c00000| Untracked
276| 47|0x0000000705e00000, 0x0000000705e00000, 0x0000000706000000| 0%| F| |TAMS 0x0000000705e00000, 0x0000000705e00000| Untracked
277| 48|0x0000000706000000, 0x0000000706000000, 0x0000000706200000| 0%| F| |TAMS 0x0000000706000000, 0x0000000706000000| Untracked
278| 49|0x0000000706200000, 0x0000000706200000, 0x0000000706400000| 0%| F| |TAMS 0x0000000706200000, 0x0000000706200000| Untracked
279| 50|0x0000000706400000, 0x0000000706400000, 0x0000000706600000| 0%| F| |TAMS 0x0000000706400000, 0x0000000706400000| Untracked
280| 51|0x0000000706600000, 0x000000070664f640, 0x0000000706800000| 15%| S|CS|TAMS 0x0000000706600000, 0x0000000706600000| Complete
